Calgary Real Estate Agency
A spectacular and RARE find!! This gorgeous House in the vibrant community of Redstone, delivers the ultimate in luxury . This property provides ample outdoor space for relaxation and entertainment. This immaculately maintained double garage home is what you have been looking for! The main level has a well-equipped Kitchen, Pantry, Mudroom, Dining Room, Living Room, and a 2-piece Washroom. Natural light floods the dining and living areas. Upstairs, you'll find a cozy bonus room and laundry for added convenience. The master suite offers stunning views, a generous walk-in-closet, and an upgraded four-piece ensuite. Two additional bedrooms and a full bath complete the upper level. The Basement is fully finished with 1 bedroom ,living room and full washroom. This home is a true gem! The community boosts a wide range of amenities, such as schools, parks, shopping plazas, public transportation, medical facilities, and convenient access to major roads like Stoney Trail, Métis Trail, and Deerfoot Trail. (id:41531)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | A2168990 |
Property Type | Single Family |
Community Name | Redstone |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Back Lane |
Parking Space Total | 4 |
Plan | 1712555 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Garage Door Opener, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1940 Sqft |
Total Finished Area | 1940 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Depth | 34.02 M |
Size Frontage | 10.4 M |
Size Irregular | 354.00 |
Size Total | 354 M2|0-4,050 Sqft |
Size Total Text | 354 M2|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 8.92 Ft x 4.92 Ft | ||
Basement | Recreational, Games Room | 13.92 Ft x 17.92 Ft | ||
Basement | Bedroom | 9.92 Ft x 14.08 Ft | ||
Basement | Furnace | 8.58 Ft x 15.58 Ft | ||
Main Level | 2pc Bathroom | 5.08 Ft x 5.92 Ft | ||
Main Level | Kitchen | 9.67 Ft x 12.67 Ft | ||
Main Level | Dining Room | 9.75 Ft x 10.08 Ft | ||
Main Level | Living Room | 13.33 Ft x 14.67 Ft | ||
Upper Level | 3pc Bathroom | 8.25 Ft x 8.08 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 10.00 Ft | ||
Upper Level | Laundry Room | 8.33 Ft x 6.42 Ft | ||
Upper Level | Primary Bedroom | 12.33 Ft x 14.83 Ft | ||
Upper Level | 4pc Bathroom | 10.25 Ft x 9.17 Ft | ||
Upper Level | Bedroom | 12.58 Ft x 11.67 Ft | ||
Upper Level | Living Room | 14.67 Ft x 12.58 Ft | ||
Upper Level | Other | 10.25 Ft x 5.25 Ft |
https://www.realtor.ca/real-estate/27473816/99-red-embers-terrace-ne-calgary-redstone
Contact us for more information