Calgary Real Estate Agency
Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$183 MonthlyQuick possession townhome available in the highly desired community of Savanna. This beautiful 3 bedroom, 2.5 bath townhome combines both functionality and design. Your open concept main floor has wall to wall windows bringing in ample natural light and provides a great space for entertaining. The kitchen is equipped with two tone cabinetry, stainless steel appliances, quartz countertops and designer fixtures above the breakfast bar. Your upper level boasts a primary bedroom with a private ensuite and balcony, two additional rooms, a full bath and upper floor laundry. To complete this home is an attached double car garage with plenty of room for two vehicles and storage. This home is available in our 'Contemporary Classic' designer interior which utilizes a neutral color pallet to elevate your space. Photos are representative. (id:41531)
MLS® Number | A2019401 |
Property Type | Single Family |
Community Name | Saddle Ridge |
Amenities Near By | Playground |
Community Features | Pets Allowed |
Parking Space Total | 2 |
Plan | Tbd |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Oven - Electric, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Type | None |
Constructed Date | 2021 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Slab |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1152.69 Sqft |
Total Finished Area | 1152.69 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Tbd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 10.00 Ft x 7.00 Ft | ||
Main Level | Dining Room | 15.42 Ft x 9.00 Ft | ||
Main Level | Dining Room | 12.75 Ft x 12.17 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 9.67 Ft x 11.33 Ft | ||
Upper Level | Other | 11.42 Ft x 3.00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 8.42 Ft | ||
Upper Level | Bedroom | 8.75 Ft x 11.75 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25207814/910-10060-46-street-ne-calgary-saddle-ridge
Contact us for more information