Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$589.38 MonthlyGreat investment opportunity: Spacious END TOWNHOME unit in the popular south west community of Oakridge, close to schools, shopping, and transportation with Immediate Possession. The property boasts 1084 square foot of living space with 2 BEDS/1 BATH and comes with COVERED PARKING. Entering the unit from the parking area, you will find a convenient foyer with spacious closet, which provides a great place to put coats and shoes before going up the stairs to the main level. On the main floor level there is a kitchen, separate dining room, and a living room with patio doors opening onto a really good sized balcony-there is also a front door on this level leading onto the covered walkway. On the top floor you will find a good-sized primary bedroom, a second bedroom, plus a full bathroom with laundry area. This PET-FRIENDLY condo complex is in an amazing location, just around the corner from South Glenmore Park, and the Glenmore Reservoir. Adjacent to the Oak Bay Plaza with its many great services and restaurants. And is just two blocks to Nellie McClung elementary school. Transit is plentiful and getting around and out of the city is super easy with the quick access to Stoney Trail.Plus, SELLER WILL CONSIDER PROVIDING A ‘VENDOR TAKE BACK MORTGAGE’ AT PRIME (5.95%) TO QUALIFIED BUYERS WITH A MINIMUM DOWNPAYMENT OF $20,000.Contact your favourite Realtor today to book a showing and find out why this could be a smart move for you. (id:41531)
MLS® Number | A2176685 |
Property Type | Single Family |
Community Name | Oakridge |
Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
Community Features | Lake Privileges, Pets Allowed, Pets Allowed With Restrictions |
Features | See Remarks, Parking |
Parking Space Total | 1 |
Plan | 7810236 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Range, Dryer, Microwave, Hood Fan, Window Coverings |
Basement Type | None |
Constructed Date | 1977 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1084 Sqft |
Total Finished Area | 1084 Sqft |
Type | Row / Townhouse |
Carport | |
Covered |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.08 Ft x 10.67 Ft | ||
Second Level | Bedroom | 10.75 Ft x 8.17 Ft | ||
Second Level | 4pc Bathroom | 7.67 Ft x 7.42 Ft | ||
Second Level | Laundry Room | 8.92 Ft x 3.00 Ft | ||
Lower Level | Foyer | 6.58 Ft x 7.92 Ft | ||
Main Level | Living Room | 15.67 Ft x 10.58 Ft | ||
Main Level | Kitchen | 8.50 Ft x 7.58 Ft | ||
Main Level | Dining Room | 10.08 Ft x 7.33 Ft | ||
Main Level | Other | 18.25 Ft x 8.17 Ft |
https://www.realtor.ca/real-estate/27603143/802-2520-palliser-drive-sw-calgary-oakridge
Contact us for more information