Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$324.11 Monthly**2-BEDS | 1-BATH | 3rd FLOOR UNIT | HEATED UNDERGROUND TITLED PARKING**.Welcome to your New home in Skyview Ranch NE! This 2-Bedroom condo with Low-condo Fees is ideal for First-time Buyers or Investors. As you walk through, you will find open floor plan, modern Kitchen featuring quartz countertops, Stainless steel appliances, and plenty of storage. UNOBSTRUCTED VIEWS of Rocky Mountains from your large Balcony. You'll love the Heated underground parking with Separate storage and the convenience of Laundry right in your own suite. Situated close to shopping plaza, restaurants, playgrounds, walking paths, and two schools, this condo is in an ideal location. There is a lot of visitor parking and additional street parking for your convenience. Book your private showing today! (id:41531)
MLS® Number | A2175413 |
Property Type | Single Family |
Community Name | Skyview Ranch |
Amenities Near By | Park, Schools |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, Parking |
Parking Space Total | 1 |
Plan | 1512719;458 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Constructed Date | 2016 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Vinyl Plank |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 598.2 Sqft |
Total Finished Area | 598.2 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Schools |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 10.08 Ft x 9.75 Ft | ||
Main Level | Other | 6.17 Ft x 3.83 Ft | ||
Main Level | Living Room | 15.50 Ft x 11.08 Ft | ||
Main Level | Kitchen | 8.83 Ft x 11.00 Ft | ||
Main Level | Bedroom | 8.67 Ft x 9.00 Ft | ||
Main Level | 4pc Bathroom | 7.75 Ft x 4.92 Ft | ||
Main Level | Other | 9.25 Ft x 5.67 Ft | ||
Main Level | Laundry Room | 3.25 Ft x 3.25 Ft | ||
Main Level | Other | 9.00 Ft x 3.75 Ft |
https://www.realtor.ca/real-estate/27583785/7311-302-skyview-ranch-drive-ne-calgary-skyview-ranch
Contact us for more information