Calgary Real Estate Agency
Maintenance,
$365 MonthlyWell-kept wonderful 2-bedroom, 2-bathroom condo in the heart of Copperfield, was designed to impress. Situated at building 6000 on the 3rd Floor, bright and spacious corner unit. Fabulous layout and spacious floor plan with large entry area. Open concept design kitchen has gorgeous finishing,featuring an island with bar seating and granite countertops. Stainless steel appliances. Laminate flooring throughout the main bright living area, adjacent to the dining area, it makes for the perfect space for the family & entertaining with friends. Large windows & patio doors lead out to a private balcony with gas line. Two great sized bedrooms, Two full baths, in suite laundry. One Titled heated underground parking and personal assigned storage locker are included. Amazing location, minutes to South Calgary Regional Hospital, Transit, Grocery, Restaurants and more. This well managed development is the perfect place to call 'home'. (id:41531)
MLS® Number | A2021777 |
Property Type | Single Family |
Community Name | Copperfield |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | No Smoking Home |
Parking Space Total | 1 |
Plan | 1510532 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Architectural Style | Low Rise |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 740.1 Sqft |
Total Finished Area | 740.1 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-x1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 9.92 Ft x 9.33 Ft | ||
Main Level | Bedroom | 9.42 Ft x 8.92 Ft | ||
Main Level | 3pc Bathroom | 7.67 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
Main Level | Dining Room | 5.75 Ft x 10.92 Ft | ||
Main Level | Living Room | 11.58 Ft x 15.67 Ft | ||
Main Level | Kitchen | 9.17 Ft x 7.92 Ft | ||
Main Level | Pantry | 2.50 Ft x 1.83 Ft | ||
Main Level | Other | 3.42 Ft x 3.75 Ft | ||
Main Level | Laundry Room | 3.00 Ft x 3.25 Ft | ||
Main Level | Other | 6.33 Ft x 11.08 Ft |
https://www.realtor.ca/real-estate/25227830/6307-755-copperpond-boulevard-se-calgary-copperfield
Contact us for more information