Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$246.80 MonthlyBuilt by Slokker Homes, this European designed 1211 sqft 2 bedroom home, is a quick walk to the canal's walking/bike path & retail shops! The 9’ main floor of this home is WIDE OPEN with lots of natural LIGHT! The MODERN kitchen has STAINLESS STEEL appliances, SOFT-CLOSE doors & drawers, QUARTZ counters & HUGE ISLAND where your guests will gather to admire your culinary skills. A large dining area is great for entertaining or migrate to the LARGE BALCONY & enjoy a warm summer evening. The spacious great room is perfect to kick back, read a book or watch some Netflix. Upstairs you will find 2 bedrooms & 2 full baths (both the ensuite & main bath feature QUARTZ COUNTERTOPS)! This home also has a DEN & half bath just off your ATTACHED GARAGE (complete with full driveway). The community also has some RAISED BED PUBLIC GARDENS for those who wish to GROW some of their own veggies! Come take a look! (id:41531)
MLS® Number | A2020559 |
Property Type | Single Family |
Community Name | Canals |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | Other, Pvc Window, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1810351 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
Basement Type | None |
Constructed Date | 2023 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1211.88 Sqft |
Total Finished Area | 1211.88 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped, Lawn |
Size Total Text | Unknown |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 13.25 Ft x 12.75 Ft | ||
Second Level | Living Room | 13.25 Ft x 13.00 Ft | ||
Second Level | Dining Room | 10.58 Ft x 9.58 Ft | ||
Second Level | Other | 13.25 Ft x 7.92 Ft | ||
Lower Level | Den | 9.00 Ft x 8.83 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Laundry Room | 3.33 Ft x 3.00 Ft | ||
Upper Level | Primary Bedroom | 10.83 Ft x 10.67 Ft | ||
Upper Level | Bedroom | 13.33 Ft x 10.00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25209002/456-canals-crossing-sw-airdrie-canals
Contact us for more information