Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Heat, Property Management, Reserve Fund Contributions, Sewer, Water
$584.47 MonthlyNature is at your doorstep in the beautifully maintained SoBow Grande House situated next to Pearce Estate Park, the Inglewood Bird Sanctuary and walking distance to an array of shops, restaurants and pubs in the historic Inglewood! This 2 bedroom, 2 bath south-facing unit features a bright and open plan with 9' ceilings, a well equipped kitchen with granite countertops, stainless steel appliances, raised eating bar and opens to the living room and den/sun room where you can soak in the sun and enjoy courtyard, city and mountain views. The spacious master bedroom offers a walk-in closet and a 5 piece ensuite with 2 full vanities and an abundance of storage. A second bedroom, also with a walk-in closet, 3 piece bathroom, insuite laundry and an assigned storage locker complete this unit. Don't overlook the concrete construction, by Statesman to Built Green Silver standards with low E windows, Air Condtioning, a fully equipped gym, movie room, party room and concierge. Conveniently located with quick access to the rest of Calgary via Blackfoot Trail and 9th Ave. Enjoy inner-city living at its finest! (id:41531)
MLS® Number | A2091464 |
Property Type | Single Family |
Community Name | Inglewood |
Amenities Near By | Golf Course, Park, Playground |
Community Features | Golf Course Development, Pets Allowed With Restrictions |
Features | Closet Organizers, Environmental Reserve, Sauna, Parking |
Parking Space Total | 1 |
Plan | 0914935 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Sauna |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Architectural Style | High Rise |
Constructed Date | 2010 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 6 |
Size Interior | 971 Sqft |
Total Finished Area | 971 Sqft |
Type | Apartment |
None | |
Street |
Acreage | No |
Land Amenities | Golf Course, Park, Playground |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12.75 Ft x 11.08 Ft | ||
Main Level | Kitchen | 8.25 Ft x 10.75 Ft | ||
Main Level | Dining Room | 10.42 Ft x 10.17 Ft | ||
Main Level | Den | 13.50 Ft x 16.17 Ft | ||
Main Level | Primary Bedroom | 12.08 Ft x 10.92 Ft | ||
Main Level | Bedroom | 10.58 Ft x 13.58 Ft | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26244380/415-35-inglewood-park-se-calgary-inglewood
Contact us for more information