Calgary Real Estate Agency
Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$213.97 MonthlyExceptional value in the heart of Cornerstone! This brand-new, never-lived-in corner unit townhome offers 1,464 sqft across 3 stories, featuring 3 bedrooms, 2.5 baths, and a spacious 2-car tandem garage. Flooded with natural light, the open-concept main floor includes a stylish living room, upgraded kitchen with stainless steel appliances, and a private balcony for outdoor enjoyment. Upstairs, find a convenient laundry room, two guest bedrooms, and a primary suite with a walk-in closet and 4-piece ensuite.Located steps from key amenities (Tim Hortons, FreshCo, Shoppers Drug Mart, and more) with easy access to Stoney Trail and Calgary Airport, this luxurious, low-maintenance home is a rare find. Please note: interior photos are from a similar unit; furniture is not included. Multiple units with various completion timelines are available—contact us today for details! (id:41531)
MLS® Number | A2177449 |
Property Type | Single Family |
Community Name | Cornerstone |
Amenities Near By | Park, Playground, Shopping |
Community Features | Pets Not Allowed |
Features | Other, Parking |
Parking Space Total | 2 |
Plan | 2312138 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Shingles |
Fireplace Present | No |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1464 Sqft |
Total Finished Area | 1464 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Tandem |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Shopping |
Size Total Text | Unknown |
Zoning Description | M-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 17.33 Ft x 8.00 Ft | ||
Second Level | 2pc Bathroom | 5.42 Ft x 5.08 Ft | ||
Second Level | Kitchen | 11.25 Ft x 15.00 Ft | ||
Second Level | Dining Room | 13.67 Ft x 8.08 Ft | ||
Second Level | Living Room | 17.33 Ft x 10.00 Ft | ||
Third Level | Bedroom | 8.50 Ft x 10.00 Ft | ||
Third Level | Bedroom | 8.50 Ft x 10.00 Ft | ||
Third Level | 4pc Bathroom | 9.92 Ft x 5.58 Ft | ||
Third Level | 4pc Bathroom | 5.00 Ft x 8.83 Ft | ||
Third Level | Primary Bedroom | 11.08 Ft x 11.50 Ft | ||
Third Level | Other | 5.08 Ft x 5.33 Ft | ||
Main Level | Furnace | 5.00 Ft x 9.33 Ft | ||
Main Level | Other | 4.75 Ft x 7.92 Ft |
https://www.realtor.ca/real-estate/27619756/37-cornerstone-row-ne-calgary-cornerstone
Contact us for more information