Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$380.60 MonthlyFANTASTIC PRICE!!! FRESHLY PAINTED TOP TO BOTTOM, NEW CARPET, NEW LVP- TURN KEY AND READY TO MOVE IN! ACROSS FROM POND AND WALKWAYS !!! PRIVATE, FENCED FRONT PATIO, YARD! This 3 bedroom townhouse, with a garage, is centrally located property with walking distance to high street, schools, transit, walking paths and pond. This beautiful townhouse greets you with south east facing fenced yard, concrete patio and gas line complete your outdoor living space!! Once you enter the home you are welcomed by a vaulted family/flex room, then up a few stairs to a LARGE living room, kitchen, dining area and 2 piece washroom . There are 3 good sized bedrooms, 4piece washroom, the primary is large enough for a king sized bed with a large walk-in closet- ENJOY VIEWS OF THE POND FROM PRIMARY BEDROOM, FRONT ROOM & PATIO ! The laundry/utility room has plenty of storage space in the lower level. You will love the attached garage. This community of McKenzie Towne has always been a great place to make a home! The community shops are just steps away! Easy access to Stoney & Deerfoot! (id:41531)
MLS® Number | A2169357 |
Property Type | Single Family |
Community Name | McKenzie Towne |
Community Features | Pets Allowed With Restrictions |
Features | Other, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 0213472 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 2002 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1362.67 Sqft |
Total Finished Area | 1362.67 Sqft |
Type | Row / Townhouse |
Other | |
Oversize | |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.42 Ft x 13.25 Ft | ||
Second Level | Other | 7.42 Ft x 5.33 Ft | ||
Second Level | Bedroom | 10.50 Ft x 9.00 Ft | ||
Second Level | Bedroom | 9.33 Ft x 9.33 Ft | ||
Second Level | 4pc Bathroom | 9.17 Ft x 4.92 Ft | ||
Main Level | Living Room | 14.08 Ft x 13.50 Ft | ||
Main Level | Kitchen | 11.92 Ft x 9.50 Ft | ||
Main Level | Dining Room | 9.00 Ft x 8.83 Ft | ||
Main Level | Foyer | 7.08 Ft x 5.67 Ft | ||
Main Level | Family Room | 11.83 Ft x 8.33 Ft | ||
Main Level | 2pc Bathroom | 7.00 Ft x 2.58 Ft |
https://www.realtor.ca/real-estate/27479788/348-mckenzie-towne-link-se-calgary-mckenzie-towne
Contact us for more information