Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$232 MonthlyWELL-PAMPERED 2 BEDROOM UNIT | DOUBLE TANDEM GARAGE | CHOICE LOCATION. Welcome to this beauty, in the choice community of Copperstone, Copperfield. This home is in close proximity to lots of amenities, mins walk/drive to green spaces, parks, bike paths, schools, medical offices, bus stops, public transportation and more. The community centre here also offers a gorgeous hall, clubhouse, sports arenas including tennis court, rink, basketball, playground, lots of scenic pathways around Wildflower Pond and more. Built only 3 years ago, this 3-storey townhouse includes 2 Bedroom, 2.5 Bathrooms, oversized foyer, living area, dining area, two-car garage and lots of storage space. The first floor offers large open concept living area with high ceilings, luxury vinyl flooring as well as a half bath. The kitchen features all stainless steel appliances, ample spacious cabinet with bright colours, huge island with sitting, quartz countertops, chandelier and upgraded pod lights which complement the first floor. This is in addition to the balcony space with a BBQ line and covered patio on the first floor for those relaxation moments or even barbecue time with friends and family. Upper floor features two good sized bedrooms including oversized side by side closets and four piece ensuite baths in each room. There is also a washer, dryer and carpet flooring all through the second floor. The two car garage , large foyer and storage space complete the main floor downstairs. This house offers proximity to McKenzie Towne, 130 ave and Stoney Trail for easy access to the different areas of the city. Book a showing and catch of a glimpse of this. (id:41531)
MLS® Number | A2174811 |
Property Type | Single Family |
Community Name | Copperfield |
Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Back Lane, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1911365 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Recreation Centre |
Appliances | Refrigerator, Oven - Electric, Range - Electric, Dishwasher, Stove, Microwave, Washer/dryer Stack-up |
Basement Type | None |
Constructed Date | 2021 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1494.13 Sqft |
Total Finished Area | 1494.13 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.17 Ft x 11.22 Ft | ||
Second Level | Bedroom | 11.80 Ft x 12.75 Ft | ||
Second Level | 4pc Bathroom | 7.41 Ft x 4.92 Ft | ||
Second Level | Kitchen | 10.75 Ft x 14.67 Ft | ||
Second Level | Dining Room | 10.73 Ft x 10.92 Ft | ||
Second Level | Living Room | 14.24 Ft x 14.30 Ft | ||
Second Level | 2pc Bathroom | 3.08 Ft x 8.00 Ft | ||
Third Level | 4pc Bathroom | 7.41 Ft x 7.25 Ft | ||
Main Level | Other | 14.21 Ft x 13.43 Ft | ||
Main Level | Foyer | 11.92 Ft x 12.25 Ft |
https://www.realtor.ca/real-estate/27600583/307-copperstone-manor-se-calgary-copperfield
Contact us for more information