Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Property Management, Reserve Fund Contributions, Security, Waste Removal, Water
$596 MonthlyThis is Niche One. This environmentally "Built Green" project was conceptually designed to save energy with Geothermal heating & Cooling with spray foam insulated "concrete" walls that reduce noise and help regulate the temperature. This condo is also AirBnB approved by the condo board and includes a heated/secured underground parking stall with elevator for easy access to your unit (some units averaging $4k-5k/month). A 10 minute drive to the downtown core and only minutes away from two C-Train stations, Public Library, Westbrook Mall and the surrounding amenities. No need to worry about pet approval for there are no pet restrictions here!! Inside you will find a complete package of high efficient stainless steel appliances, high end modern finishing's, spacious layout with massive 8' x 25' foot West facing balcony perfect for relaxing and additional storage. Condo fees include everything except Electricity. Free street parking, easy access to 17th avenue, walking distance to grocery shopping, bike downtown in under 15 mins. Tenants currently renting for $2000, next door unit rents for $2400. (id:41531)
MLS® Number | A2051287 |
Property Type | Single Family |
Community Name | Rosscarrock |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1710245 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Oven - Built-in, Humidifier |
Architectural Style | Low Rise |
Constructed Date | 2017 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Flooring Type | Laminate, Marble |
Heating Type | Forced Air |
Stories Total | 4 |
Size Interior | 801 Sqft |
Total Finished Area | 801 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | Mc-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11.58 Ft x 11.50 Ft | ||
Main Level | Other | 5.83 Ft x 4.58 Ft | ||
Main Level | 3pc Bathroom | 8.17 Ft x 4.92 Ft | ||
Main Level | Living Room | 13.83 Ft x 11.00 Ft | ||
Main Level | Dining Room | 6.00 Ft x 9.33 Ft | ||
Main Level | Kitchen | 8.67 Ft x 14.33 Ft | ||
Main Level | Laundry Room | 3.25 Ft x 3.00 Ft | ||
Main Level | Bedroom | 10.83 Ft x 10.67 Ft | ||
Main Level | Other | 12.58 Ft x 3.33 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
Main Level | Other | 7.50 Ft x 25.08 Ft |
https://www.realtor.ca/real-estate/25619613/304-1629-38-street-sw-calgary-rosscarrock
Contact us for more information