Calgary Real Estate Agency
Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$220 MonthlyDesign and Quality meet Affordability! This one-bedroom, fully upgraded third-floor suite is located in Sage Hill, one of Calgary's fastest-growing communities. The location of Logel Homes latest project can't be beat, facing directly onto a natural ravine and a path system. There is also an abundance of shopping, restaurants, and services, including convenient access to Stoney Trail. This highly functional floor plan comes with an upgraded stainless steel appliance package including a full-sized washer and dryer. Using builder new home measurement standards, this third-floor unit measures 543 sq. ft. This suite also comes with its own titled surface parking stall as well as a storage locker in the parkade. Logel Homes is and has been Calgary's Multi-Builder of the Year for three years running! Why not come and see for yourself why! GST is included with the rebate to the builder on all owner-occupied units. (id:41531)
MLS® Number | A2093337 |
Property Type | Single Family |
Community Name | Sage Hill |
Amenities Near By | Park |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Elevator, Parking |
Parking Space Total | 1 |
Plan | 2110695 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Microwave Range Hood Combo |
Architectural Style | High Rise |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Vinyl Plank |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 5 |
Size Interior | 497 Sqft |
Total Finished Area | 497 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park |
Size Total Text | Unknown |
Zoning Description | Mc-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5.92 Ft x 3.83 Ft | ||
Main Level | Living Room | 14.67 Ft x 13.08 Ft | ||
Main Level | Eat In Kitchen | 17.92 Ft x 5.83 Ft | ||
Main Level | Primary Bedroom | 10.08 Ft x 8.92 Ft | ||
Main Level | 4pc Bathroom | 8.83 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 5.58 Ft x 2.25 Ft | ||
Main Level | Other | 15.83 Ft x 6.08 Ft |
https://www.realtor.ca/real-estate/26282335/302-40-sage-hill-walk-nw-calgary-sage-hill
Contact us for more information