Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$382.68 MonthlyWelcome to this Bright 1 Bedroom , 1 Full bathroom TOP Floor unit at the Bay Club. This Unit has a beautiful vaulted ceiling with a knock down finish. The living room and dining area are open concept. The kitchen has great storage and stainless steel Appliances. The bathroom also has great storage and a banjo extension on the counter. There is a small built in desk area / coffee nook just off the kitchen. The buildings amenities include a small gym on the third floor close by the unit and a social area/Library on the second floor. There is a gas line for the BBQ onside on the deck. Tons of Walkability to shopping, restaurants and Chestermere Lake! Book your Viewing today! Tenant lease ends October 31/2023 (id:41531)
MLS® Number | A2079956 |
Property Type | Single Family |
Amenities Near By | Golf Course, Park |
Community Features | Golf Course Development, Lake Privileges, Fishing, Pets Allowed With Restrictions |
Features | Pvc Window, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0513388 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Recreation Centre |
Appliances | Washer, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Garage Door Opener |
Architectural Style | Low Rise |
Basement Type | None |
Constructed Date | 2005 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 593.69 Sqft |
Total Finished Area | 593.69 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Golf Course, Park |
Size Total Text | Unknown |
Zoning Description | Ra7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9.33 Ft x 9.00 Ft | ||
Main Level | Living Room | 13.67 Ft x 11.67 Ft | ||
Main Level | Dining Room | 9.42 Ft x 5.83 Ft | ||
Main Level | Primary Bedroom | 11.92 Ft x 11.08 Ft | ||
Main Level | Other | 7.08 Ft x 3.08 Ft | ||
Main Level | 4pc Bathroom | 8.67 Ft x 4.92 Ft | ||
Main Level | Foyer | 6.42 Ft x 4.42 Ft | ||
Main Level | Other | 12.00 Ft x 7.00 Ft |
https://www.realtor.ca/real-estate/26052759/301-390-marina-drive-drive-chestermere
Contact us for more information