Calgary Real Estate Agency
Maintenance, Caretaker, Common Area Maintenance, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$395 MonthlyPet Friendly building with board approval. This quiet one bedroom apartment condo is located on the top floor of well managed condominium complex and is steps away Optimist Athletic Park and a short drive to Mount Royal University. Calgary transit is at your doorstep and schools, shopping and restaurants are blocks away. Both the kitchen and the bathroom has been renovated, the master bedroom is a very good size, the dining room will seat six and the living room leads to a balcony overlooking an open space. This well laid condo has a storage room and comes with a washer and dryer. Priced under $200,000 this well maintained condo is ideal for a first time buyer or a smart investor. Also come with additional bike storage. There is one surface parking stall and another can be rented if needed. (id:41531)
MLS® Number | A2030321 |
Property Type | Single Family |
Community Name | Glenbrook |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Plan | 7910919 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
Architectural Style | Low Rise |
Constructed Date | 1978 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 3 |
Size Interior | 633 Sqft |
Total Finished Area | 633 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-c1 D50 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 2.33 M x 2.06 M | ||
Main Level | Living Room | 4.34 M x 3.52 M | ||
Main Level | Kitchen | 2.43 M x 2.28 M | ||
Main Level | Primary Bedroom | 4.26 M x 3.07 M | ||
Main Level | 4pc Bathroom | 4.00 M x 2.30 M |
https://www.realtor.ca/real-estate/25358656/2307-3115-51-street-sw-calgary-glenbrook
Contact us for more information