Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Heat, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$420 MonthlyLocation, Location Location!!! Welcome to this brand new Spacious 3 Bedrooms 2 Full Bathrooms in a fantastic location. Can not get any better, right across from the LRT Station, Shoppers Drug Mart and many more Amenities. Also great Condo fees as it is a newly built unit in 2023. Surrounded by scenic green spaces and a children's play park. Enjoy barbecuing on the spacious balcony with Sunny SOUTH Exposure. This unit Features all Laminate ( NO CARPET ) Flooring and New stainless steel appliances. How convenient, also Heated UNDERGROUND TITLED PARKING. Come have a look before its GONE!!! (id:41531)
MLS® Number | A2087847 |
Property Type | Single Family |
Community Name | Saddle Ridge |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 2311560 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Vinyl Plank |
Heating Type | Central Heating |
Stories Total | 4 |
Size Interior | 982.2 Sqft |
Total Finished Area | 982.2 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 4.92 Ft x 7.92 Ft | ||
Main Level | 3pc Bathroom | 4.92 Ft x 7.75 Ft | ||
Main Level | Primary Bedroom | 10.42 Ft x 12.25 Ft | ||
Main Level | Kitchen | 8.33 Ft x 9.67 Ft | ||
Main Level | 4pc Bathroom | 7.50 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 3.08 Ft x 3.25 Ft | ||
Main Level | Other | 4.92 Ft x 5.75 Ft | ||
Main Level | Bedroom | 12.00 Ft x 9.25 Ft | ||
Main Level | Bedroom | 9.58 Ft x 10.50 Ft | ||
Main Level | Dining Room | 13.17 Ft x 7.42 Ft | ||
Main Level | Living Room | 13.25 Ft x 11.83 Ft | ||
Main Level | Other | 10.33 Ft x 8.33 Ft |
https://www.realtor.ca/real-estate/26186649/2218-6118-80-avenue-ne-calgary-saddle-ridge
Contact us for more information