Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$654.48 MonthlyGreat END unit in a well managed building in Bridlewood! This 2 bedroom home has an open plan with the living and dining areas open to the kitchen for great flow. The kitchen has granite counters, stainless appliances and a breakfast bar. There are 2 good sized bedrooms and 2 4 piece baths, including the master ensuite which also has a walk through closet. This unit comes with TWO titled storage lockers plus a titled parking stall! Close to all levels of schools, shopping and public transit! BACK ON MARKET DUE TO PET RESTRICTIONS. Dogs permitted but must be UNDER 30Lbs. (id:41531)
MLS® Number | A2178127 |
Property Type | Single Family |
Community Name | Bridlewood |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Plan | 0810241 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings |
Architectural Style | Low Rise |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 972.68 Sqft |
Total Finished Area | 972.68 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8.33 Ft x 6.50 Ft | ||
Main Level | Kitchen | 11.42 Ft x 9.17 Ft | ||
Main Level | Dining Room | 9.67 Ft x 6.92 Ft | ||
Main Level | Living Room | 15.50 Ft x 12.50 Ft | ||
Main Level | Laundry Room | 3.25 Ft x 2.92 Ft | ||
Main Level | Storage | 6.50 Ft x 4.83 Ft | ||
Main Level | Other | 11.17 Ft x 9.50 Ft | ||
Main Level | Primary Bedroom | 14.17 Ft x 11.17 Ft | ||
Main Level | Bedroom | 10.25 Ft x 9.25 Ft | ||
Main Level | 4pc Bathroom | 7.17 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 7.33 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27633651/2215-16969-24-street-sw-calgary-bridlewood
Contact us for more information