Calgary Real Estate Agency
Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$307.84 MonthlyWelcome to your new condo located at Skyview North! This exceptional 2-Bedroom, 2-Bathroom unit in the sought-after Skyview Ranch community offers a perfect combination of style and functionality. This unit features a primary bedroom with a walk-through closet leading to a private ensuite with an additional bedroom and 4 piece bathroom. The Chef-inspired Kitchen is designed to impress, featuring stainless steel appliances and a large island with a breakfast bar, ideal for casual dining or entertaining. Additional highlights include wide plank flooring, a stylish lighting package, in-suite laundry and a balcony off the living room for your relaxation. This unit includes two titled parking stalls. Skyview North is conveniently located near Sky Point Landing, providing easy access to shopping, green spaces, and playgrounds. With close proximity to Stoney and Deerfoot Trails, commuting is seamless. (id:41531)
MLS® Number | A2173152 |
Property Type | Single Family |
Community Name | Skyview Ranch |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Closet Organizers, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 2311881 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Architectural Style | High Rise |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding |
Fireplace Present | No |
Flooring Type | Tile, Vinyl Plank |
Heating Type | Baseboard Heaters |
Stories Total | 6 |
Size Interior | 716.23 Sqft |
Total Finished Area | 716.23 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-h1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.01 M x 3.45 M | ||
Main Level | Living Room | 4.17 M x 2.64 M | ||
Main Level | Laundry Room | 1.60 M x .97 M | ||
Main Level | Other | 4.27 M x 2.13 M | ||
Main Level | Primary Bedroom | 3.61 M x 3.18 M | ||
Main Level | Bedroom | 3.00 M x 2.46 M | ||
Main Level | Other | 1.96 M x 1.60 M | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27545239/2213-60-skyview-ranch-road-ne-calgary-skyview-ranch
Contact us for more information