Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$256.48 Monthly**OPEN HOUSE SUNDAY DEC 1st from 1:00pm-3:00pm** QUICK POSSESSION!! | MOVE IN READY!! | Welcome to Jumping Pound Common, a charming family oriented neighbourhood in the heart of Jumping Pound Nature Reserve and Jumping Pound Creek. Upon entering, you are greeted by a bright foyer that flows into a versatile den or office space, large closet and is complemented by a convenient half bath and a spacious attached garage. The upper level features soaring 9-foot ceilings and large windows that fill the home with natural light. The kitchen boasts gleaming quartz countertops, floor-to-ceiling cabinetry, and stainless steel appliances, making it ideal for gatherings in the generous dining area. The south-facing living room offers stunning views. Upstairs you will find two well-sized bedrooms share a 4-piece bath and conveniently located upper level laundry. The primary suite is a true retreat, overlooking picturesque rolling hills, complete with 2 closets and a luxurious 4-piece ensuite. Ideally located near scenic walking pathways, this home perfectly blends comfort and outdoor adventure. Book a showing today! (id:41531)
1:00 pm
Ends at:3:00 pm
MLS® Number | A2175798 |
Property Type | Single Family |
Community Name | Jumping Pound Ridge |
Amenities Near By | Park, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Cul-de-sac, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1810342 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
Basement Type | None |
Constructed Date | 2017 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1507.6 Sqft |
Total Finished Area | 1507.6 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Shopping |
Landscape Features | Landscaped |
Size Irregular | 152.00 |
Size Total | 152 M2|0-4,050 Sqft |
Size Total Text | 152 M2|0-4,050 Sqft |
Zoning Description | R-md |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 16.10 M x 14.10 M | ||
Second Level | Dining Room | 9.10 M x 12.50 M | ||
Second Level | Kitchen | 10.20 M x 14.10 M | ||
Third Level | Bedroom | 10.00 M x 8.70 M | ||
Third Level | 4pc Bathroom | 8.11 M x 4.11 M | ||
Third Level | Bedroom | 8.60 M x 9.50 M | ||
Third Level | Primary Bedroom | 11.60 M x 11.80 M | ||
Third Level | 4pc Bathroom | 7.50 M x 5.60 M | ||
Main Level | Den | 9.50 M x 8.90 M | ||
Main Level | 2pc Bathroom | 5.10 M x 5.60 M |
https://www.realtor.ca/real-estate/27616540/2206-jumping-pound-common-cochrane-jumping-pound-ridge
Contact us for more information