Calgary Real Estate Agency
Maintenance, Electricity, Heat, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$474 MonthlyImmaculate bright light condo with an open plan living area, 2 bedrooms + den, 2 full bathrooms, in suite laundry & underground heated parking. Excellent complex with the Reserve Fund in great shape. This suite is located on the second floor and faces east to the inner courtyard/ parking area. The condo fee includes all 3 utilities, water/sewer, gas + electric. The location is hard to beat with a short walk to shopping, coffee shops, transit and schools. Easy access to Stony Trail and a short drive to Cross Iron Mills and the Airport. No dogs allowed but other pets are with board approval. Some furniture in the primary bedroom (white furniture) can stay with buyer's approval. (id:41531)
MLS® Number | A2020280 |
Property Type | Single Family |
Community Name | Panorama Hills |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks |
Parking Space Total | 1 |
Plan | 0815604 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Hood Fan, Window Coverings |
Basement Type | Unknown |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Tile |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 4 |
Size Interior | 835 Sqft |
Total Finished Area | 835 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.00 Ft x 8.00 Ft | ||
Main Level | Dining Room | 10.33 Ft x 9.83 Ft | ||
Main Level | Living Room | 12.83 Ft x 12.00 Ft | ||
Main Level | Den | 8.50 Ft x 6.33 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 10.67 Ft | ||
Main Level | Bedroom | 10.17 Ft x 9.50 Ft | ||
Main Level | Laundry Room | 3.00 Ft x 2.83 Ft | ||
Main Level | 4pc Bathroom | 7.33 Ft x 5.00 Ft | ||
Main Level | 4pc Bathroom | 8.33 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/25205857/2205-60-panatella-street-nw-calgary-panorama-hills
Contact us for more information