Calgary Real Estate Agency
Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Reserve Fund Contributions, Sewer, Water
$432.44 MonthlyMaking a visual impact with its refined modern architecture, COCO brings a new energy to Marda Loop. This 2 bdrm + 2 bath condo has tons of light shining through the large windows! You'll love the open floor plan, featuring high ceilings and immaculate laminate flooring. The impressive kitchen features stainless 'Kitchen Aid' appliances, pull-out hood fan, tile backsplash, corner pantry, large Quartz countertops + island with undermount sink and breakfast bar. The living room has lots of space for your flat-screen TV, coffee table, sectional sofa and more. The Primary Bedroom has room for a King-sized bed, you'll notice how bright the room is due to its large window. The 3-pc Primary Ensuite bath boasts tile flooring, Kohler plumbing fixtures and a full-height tile and lavish glass shower. The second bedroom is the perfect area for a nursery or a guest bedroom, across the hall you'll find Whirlpool insuite washer + dryer, and the 4-pc bath; also full-height tile, large soaker tub and Kohler fixtures. There's also a main floor guest suite, yoga/flex room, secured parking AND this building IS PET FRIENDLY! The South Calgary Library, indoor pool, volleyball courts, community gardens, tennis courts, community centre, parks and more - all just a block away! And this building is close to the great restaurants, shops, and business district of Marda Loop on 33rd Avenue! Shows VERY well! (id:41531)
MLS® Number | A2029559 |
Property Type | Single Family |
Community Name | South Calgary |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Pets Allowed With Restrictions |
Features | No Smoking Home, Guest Suite |
Parking Space Total | 1 |
Plan | 1911842 ; 39 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite |
Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Hood Fan, Window Coverings, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Constructed Date | 2019 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors, Full Sprinkler System |
Fireplace Present | No |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Size Interior | 742 Sqft |
Total Finished Area | 742 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | Mu-1 F2.55h15 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 8.58 Ft x 11.08 Ft | ||
Main Level | Living Room | 8.25 Ft x 10.25 Ft | ||
Main Level | Primary Bedroom | 10.58 Ft x 10.42 Ft | ||
Main Level | 3pc Bathroom | 4.92 Ft x 7.83 Ft | ||
Main Level | 4pc Bathroom | 8.83 Ft x 4.92 Ft | ||
Main Level | Bedroom | 7.92 Ft x 10.33 Ft | ||
Main Level | Laundry Room | 5.08 Ft x 5.33 Ft |
https://www.realtor.ca/real-estate/25337470/220-3375-15-street-sw-calgary-south-calgary
Contact us for more information