Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$677.55 MonthlyCALLING ALL INVESTORS!! Highly sought out Savana Condo’s in Strathmore. Never be without a tenant in these amazing units. This 2 bedroom unit is 1 of several available with long term tenants. This unit is one of few that have a MASSIVE ensuite with bath and separate shower, as well as double vanity. All units have granite countertops, corner fireplaces, in floor heating, large open concepts, underground TITLED TANDEM parking as well as additional TITLED above ground parking.… the list goes on. Upcoming businesses around Strathmore makes this an ideal investment. Book your viewing today. ***NOTE: Buyer must assume current tenant as lease in place until November 2024*** (id:41531)
MLS® Number | A2094100 |
Property Type | Single Family |
Community Name | Strathmore Lakes Estates |
Amenities Near By | Park, Playground |
Community Features | Lake Privileges, Pets Allowed With Restrictions |
Features | See Remarks, Pvc Window, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 3 |
Plan | 1011424 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Stone, Stucco |
Fire Protection | Alarm System, Smoke Detectors, Full Sprinkler System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Stories Total | 3 |
Size Interior | 1066 Sqft |
Total Finished Area | 1066 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Parking Pad | |
Tandem | |
Underground |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5.50 Ft x 7.75 Ft | ||
Main Level | Pantry | 3.08 Ft x 3.42 Ft | ||
Main Level | Laundry Room | 3.08 Ft x 2.83 Ft | ||
Main Level | Dining Room | 10.58 Ft x 8.92 Ft | ||
Main Level | Living Room | 13.08 Ft x 16.42 Ft | ||
Main Level | Kitchen | 13.33 Ft x 12.17 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 7.92 Ft | ||
Main Level | Bedroom | 9.33 Ft x 10.33 Ft | ||
Main Level | Primary Bedroom | 11.42 Ft x 14.25 Ft | ||
Main Level | Other | 5.58 Ft x 9.17 Ft | ||
Main Level | 5pc Bathroom | 8.50 Ft x 9.33 Ft | ||
Main Level | Other | 12.58 Ft x 8.08 Ft |
Contact us for more information