Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$188 MonthlyModern and stylish double master bedroom townhouse located in the highly sought after community of Sage Hill. This like-new unit features a gorgeous luxury vinyl plank flooring, 9' ceilings and a neutral colour pallet. Open concept and spacious living area perfect for entertaining your family and friends. Sleek and bright kitchen featuring quartz countertops, stainless steel appliances, full-height cabinetry and a large island. Upstairs, you will be greeted with two primary suites, each with their own 4 - piece ensuites and walk-in closets.The second bedroom boasts a cathedral-like ceiling. Top floor laundry room for added convenience. This unit also features a backyard, 1 parking stall and a basement for extra storage. Excellent location, close to shopping and amenities! Don’t miss out on this exceptional (id:41531)
MLS® Number | A2031002 |
Property Type | Single Family |
Community Name | Sage Hill |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1812252 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 10154 Sqft |
Total Finished Area | 1015.04 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Playground |
Landscape Features | Landscaped |
Size Depth | 4.5 M |
Size Frontage | 1.72 M |
Size Irregular | 83.00 |
Size Total | 83 M2|0-4,050 Sqft |
Size Total Text | 83 M2|0-4,050 Sqft |
Zoning Description | M-1 D60 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 4.92 Ft x 7.75 Ft | ||
Second Level | 4pc Bathroom | 4.92 Ft x 8.58 Ft | ||
Second Level | Bedroom | 11.92 Ft x 9.92 Ft | ||
Second Level | Hall | 4.50 Ft x 9.25 Ft | ||
Second Level | Laundry Room | 3.25 Ft x 5.50 Ft | ||
Second Level | Primary Bedroom | 11.92 Ft x 10.75 Ft | ||
Main Level | 2pc Bathroom | 5.17 Ft x 5.42 Ft | ||
Main Level | Dining Room | 13.42 Ft x 7.33 Ft | ||
Main Level | Foyer | 5.58 Ft x 5.25 Ft | ||
Main Level | Kitchen | 13.42 Ft x 12.42 Ft | ||
Main Level | Living Room | 12.00 Ft x 10.17 Ft |
https://www.realtor.ca/real-estate/25349810/208-sage-meadows-gardens-nw-calgary-sage-hill
Contact us for more information