Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Reserve Fund Contributions, Sewer, Waste Removal, Water
$562.97 Monthlyyou'll be impressed with this two bedroom unit with balcony over looking downtown. Your just steps from all the entertainment on 17 ave SW. Spacious two bedroom unit with in unit laundry. The front of the unit faces east, so you have a total unobscured view of downtown and with the sun goes down the downtown skyline is second to none. Its currently tenant occupies. require 24 notice and if immediate possession is wanted you can take over the tenants. They look after the unit very nicely (id:41531)
MLS® Number | A2094269 |
Property Type | Single Family |
Community Name | Bankview |
Amenities Near By | Park |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | No Smoking Home |
Parking Space Total | 1 |
Plan | 0410727 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Range, Hood Fan, Window Coverings, Washer/dryer Stack-up |
Basement Type | None |
Constructed Date | 1973 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 791.3 Sqft |
Total Finished Area | 791.3 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 15.75 Ft x 7.33 Ft | ||
Main Level | Dining Room | 8.50 Ft x 8.58 Ft | ||
Main Level | Other | 11.33 Ft x 3.75 Ft | ||
Main Level | Living Room | 12.50 Ft x 13.33 Ft | ||
Main Level | Bedroom | 9.50 Ft x 10.58 Ft | ||
Main Level | Primary Bedroom | 9.50 Ft x 10.58 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 10.58 Ft | ||
Main Level | Laundry Room | 4.17 Ft x 5.25 Ft | ||
Main Level | Other | 33.33 Ft x 7.25 Ft |
https://www.realtor.ca/real-estate/26297262/206-2221-14-street-nw-calgary-bankview
Contact us for more information