Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$238.78 MonthlyLooking for an affordable and stylish condo that's perfect for investors or first-time homebuyers? Look no further than this almost new condo, designed to help you build equity and stop paying rent! Featuring an open concept layout that's perfect for entertaining, this condo boasts a modern kitchen that overlooks both the living and dining areas. With a spacious master bedroom, a full bathroom, and in-suite laundry, this condo has everything you need to live comfortably and efficiently. Best of all, this condo has low monthly fees that cover heat, water/sewer, and building insurance, making it an affordable option for those looking to own their own home. Don't miss out on the opportunity to own this stunning condo and start building your own equity today! (id:41531)
MLS® Number | A2045550 |
Property Type | Single Family |
Community Name | Seton |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | Pvc Window, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1910799 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings |
Architectural Style | Low Rise |
Constructed Date | 2018 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Heating Type | Hot Water |
Stories Total | 4 |
Size Interior | 495 Sqft |
Total Finished Area | 495 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10.25 Ft x 9.33 Ft | ||
Main Level | Living Room | 11.50 Ft x 10.50 Ft | ||
Main Level | Kitchen | 10.33 Ft x 8.50 Ft | ||
Main Level | Other | 7.50 Ft x 7.00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25562030/202-19621-40-street-se-calgary-seton
Contact us for more information