Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions
$489.02 MonthlyThis luxurious penthouse, located in the tranquil Three Sisters community, offers an unparalleled living experience with breathtaking mountain views from every room. The space is bathed in natural light thanks to the massive floor-to-ceiling windows and features impressive vaulted ceilings, creating a grand, open atmosphere. With two master bedrooms on the main floor, each with its own private ensuite, this home ensures both comfort and privacy. Two large south-facing decks provide the perfect setting for outdoor relaxation or entertaining, all while enjoying the stunning mountain backdrop. Low condo fees and a quiet, well-maintained complex make this an exceptional find. (id:41531)
MLS® Number | A2171109 |
Property Type | Single Family |
Community Name | Three Sisters |
Community Features | Pets Allowed |
Features | Closet Organizers, No Smoking Home, Gas Bbq Hookup |
Parking Space Total | 1 |
Plan | 1112833 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Dryer, Garburator, Microwave Range Hood Combo, Oven - Built-in, Window Coverings, Garage Door Opener |
Basement Type | None |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2849 Sqft |
Total Finished Area | 2849 Sqft |
Type | Row / Townhouse |
Parking Pad | |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Bedroom | 14.25 Ft x 14.83 Ft | ||
Second Level | Bedroom | 14.17 Ft x 13.75 Ft | ||
Second Level | Loft | 19.75 Ft x 15.08 Ft | ||
Second Level | Other | 5.08 Ft x 6.25 Ft | ||
Lower Level | Foyer | 4.92 Ft x 8.75 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Other | 16.08 Ft x 5.92 Ft | ||
Main Level | Other | 24.75 Ft x 6.67 Ft | ||
Main Level | Other | 6.00 Ft x 4.67 Ft | ||
Main Level | Other | 5.75 Ft x 4.67 Ft | ||
Main Level | Bedroom | 15.58 Ft x 19.42 Ft | ||
Main Level | Dining Room | 16.33 Ft x 11.25 Ft | ||
Main Level | Kitchen | 16.25 Ft x 7.83 Ft | ||
Main Level | Living Room | 23.67 Ft x 17.67 Ft | ||
Main Level | Primary Bedroom | 15.75 Ft x 20.58 Ft |
https://www.realtor.ca/real-estate/27509193/201-105-stewart-creek-rise-sw-canmore-three-sisters
Contact us for more information