Calgary Real Estate Agency
Maintenance, Condominium Amenities, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$600 MonthlyWOW! This is a gorgeous townhouse in sought-after Bankview, SW Calgary with UNOBSTRUCTED VIEWS OVERLOOKING THE CITY! This property boasts 2 PRIMARY BEDROOMS and 2.5 BATHROOMS in 1,654 SQUARE FEET OF FULLY DEVELOPED LIVING SPACE with an OVERSIZED ASSIGNED PARKING STALL IN THE SECURED UNDERGROUND PARKADE (accessible directly from the townhouse unit) and a PRIVATE ROOFTOP PATIO (FRONTING ONTO A PARK/PLAYGROUND WITH BREATHTAKING VIEWS OF DOWNTOWN)! This bright, modern, open-concept unit has NORTH and SOUTH EXPOSURE with plenty of natural light from the surplus of windows! Upgrades here include: CONCRETE FLOORS (with in-floor heat rough-in), HARDWOOD FLOORS, TALL CEILINGS, GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES and a NATURAL GAS FIREPLACE! AIRBNB, SHORT TERM RENTALS AND PET FRIENDLY COMPLEX! Impeccable location, walking distance to all amenities! Meticulously well kept! Pride of ownership is evident here! Don’t miss out on this RARE OPPORTUNITY – call today! (id:41531)
MLS® Number | A2080720 |
Property Type | Single Family |
Community Name | Bankview |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Other, Level, Parking |
Parking Space Total | 1 |
Plan | 0610217 |
Structure | See Remarks |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Other |
Appliances | Washer, Refrigerator, Oven - Electric, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Concrete, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Central Heating, Forced Air |
Stories Total | 3 |
Size Interior | 1329 Sqft |
Total Finished Area | 1329 Sqft |
Type | Row / Townhouse |
Covered | |
Garage | |
Heated Garage | |
Oversize | |
See Remarks | |
Underground |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Lower Level | Living Room | 14.08 Ft x 17.67 Ft | ||
Lower Level | Furnace | 3.50 Ft x 9.67 Ft | ||
Main Level | Dining Room | 14.17 Ft x 9.17 Ft | ||
Main Level | Kitchen | 12.42 Ft x 9.75 Ft | ||
Main Level | Furnace | 3.83 Ft x 6.58 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 12.33 Ft x 19.33 Ft | ||
Upper Level | Primary Bedroom | 14.00 Ft x 11.75 Ft |
https://www.realtor.ca/real-estate/26056394/2-2101-17-street-sw-calgary-bankview
Contact us for more information