Calgary Real Estate Agency
** Open House at Greystone showhome - 498 River Ave, Cochrane ** Open House at Greystone showhome - 498 River Ave, Cochrane - Dec. 5th 3-6pm, Dec. 7th 2-5pm, and Dec. 8th 12-4pm ** Welcome to the pinnacle of contemporary living in the Dallas Model, a 1726 sqft haven with 3 bedrooms and 2.5 baths. The open-concept main floor bathes in natural light, featuring 9-foot ceilings and expansive triple-pane windows that illuminate the gourmet kitchen's sleek quartz countertops. Convenience meets style with a walkthrough pantry, and the double attached garage ensures direct access to this modern retreat. Beyond its aesthetic charm, the Dallas Model offers a side entrance for potential separate living spaces or private access, making it the perfect home that seamlessly combines luxury with functionality. Welcome to the Dallas Model—where thoughtful design creates a truly exceptional place to call home. (id:41531)
3:00 pm
Ends at:6:00 pm
498 River Avenue for Access
2:00 pm
Ends at:5:00 pm
12:00 pm
Ends at:4:00 pm
MLS® Number | A2181621 |
Property Type | Single Family |
Community Name | Greystone |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | Tbd |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1731.7 Sqft |
Total Finished Area | 1731.7 Sqft |
Type | Duplex |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools, Shopping |
Size Frontage | 0.3 M |
Size Irregular | 1.00 |
Size Total | 1 Sqft|0-4,050 Sqft |
Size Total Text | 1 Sqft|0-4,050 Sqft |
Zoning Description | R-mx |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 6.75 Ft x 8.33 Ft | ||
Main Level | 2pc Bathroom | 7.00 Ft x 2.92 Ft | ||
Main Level | Other | 7.08 Ft x 7.08 Ft | ||
Main Level | Pantry | 4.83 Ft x 4.25 Ft | ||
Main Level | Kitchen | 15.33 Ft x 9.75 Ft | ||
Main Level | Dining Room | 12.00 Ft x 11.58 Ft | ||
Main Level | Living Room | 11.00 Ft x 13.67 Ft | ||
Main Level | Other | 3.67 Ft x 3.17 Ft | ||
Upper Level | Bonus Room | 10.42 Ft x 9.33 Ft | ||
Upper Level | Primary Bedroom | 16.67 Ft x 12.33 Ft | ||
Upper Level | Other | 6.42 Ft x 6.50 Ft | ||
Upper Level | 3pc Bathroom | 9.67 Ft x 5.42 Ft | ||
Upper Level | Bedroom | 9.58 Ft x 11.00 Ft | ||
Upper Level | Bedroom | 12.75 Ft x 9.42 Ft | ||
Upper Level | 4pc Bathroom | 8.17 Ft x 4.92 Ft | ||
Upper Level | Laundry Room | 7.42 Ft x 5.42 Ft |
https://www.realtor.ca/real-estate/27697611/171-mill-road-cochrane-greystone
Contact us for more information