Calgary Real Estate Agency
Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Sewer, Waste Removal, Water
$433 MonthlyOPEN HOUSE THIS FRIDAY NOVEMBER 1ST FROM 5-7PM! New carpet, fresh paint, and a professionally cleaned two-bedroom, two-bathroom TOP FLOOR unit with 9ft ceilings and separately titled underground parking! This unit is ready for its new owner. There is an open concept layout in the middle of the unit, featuring a kitchen with a full appliance package, an eating area, and a living room that leads to the balcony. The master suite, complete with a private ensuite bath, is to the right, while the second bedroom and full bathroom with laundry are to your left. Top floor unit—no one above you! New carpet, fresh paint, and a full professional cleaning. Separately titled underground parking stall! (id:41531)
5:00 pm
Ends at:7:00 pm
MLS® Number | A2172211 |
Property Type | Single Family |
Community Name | Copperfield |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1512849 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Architectural Style | Low Rise |
Basement Type | None |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 803.32 Sqft |
Total Finished Area | 803.32 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18.50 Ft x 12.17 Ft | ||
Main Level | Kitchen | 11.00 Ft x 8.42 Ft | ||
Main Level | Primary Bedroom | 13.50 Ft x 10.17 Ft | ||
Main Level | 4pc Bathroom | 7.67 Ft x 5.00 Ft | ||
Main Level | Bedroom | 13.33 Ft x 9.08 Ft | ||
Main Level | 4pc Bathroom | 9.00 Ft x 7.67 Ft | ||
Main Level | Foyer | 6.50 Ft x 6.17 Ft | ||
Main Level | Laundry Room | 3.17 Ft x 3.17 Ft |
https://www.realtor.ca/real-estate/27532364/1416-99-copperstone-park-se-calgary-copperfield
Contact us for more information