Calgary Real Estate Agency
OPEN HOUSE SATURDAY JANUARY 28, 9:30 - 11:30 AM. Custom Trilogy built home, siding onto the walking path! Impressive kitchen with Stunning Quartz countertops and island, gas range, and walk through pantry with access to the main floor laundry and mud room. Bright living room with large windows, 9' ceilings on the main floor, classy wide planked flooring and fireplace with floor to ceiling tiles and wood mantle. Ideal floorpan offering 4 bedrooms! 3 bedrooms upstairs including perfect primary bedroom and ensuite with dual sinks and walk in closet. Second bedroom offers built in desk. Upper level bonus room that is a fully equip media room including soaring 9'6" ceilings, Screen, Projector, Speakers, Theatre style sectional, Black out blinds and sliding barn door! Lower level offers 9'6" high ceilings, 4th bedroom, full bathroom with in floor heat and recreation room. Utility room hosts In floor heating and components required for media room. Garage equips with infloor heat! Backyard offers a Deck with Gas line for BBQ and Pergola. Spacious & Spotless. Perfect Family Home. Shows 10/10 (id:41531)
9:30 am
Ends at:11:30 am
MLS® Number | A2020377 |
Property Type | Single Family |
Community Name | Wildflower |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 1510223 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 1738 Sqft |
Total Finished Area | 1738 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Depth | 34.48 M |
Size Frontage | 9.29 M |
Size Irregular | 380.00 |
Size Total | 380 M2|4,051 - 7,250 Sqft |
Size Total Text | 380 M2|4,051 - 7,250 Sqft |
Zoning Description | R1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 15.00 Ft x 12.42 Ft | ||
Second Level | Primary Bedroom | 13.42 Ft x 11.00 Ft | ||
Second Level | Bedroom | 11.08 Ft x 9.75 Ft | ||
Second Level | Bedroom | 11.58 Ft x 9.58 Ft | ||
Second Level | 4pc Bathroom | 4.92 Ft x 11.58 Ft | ||
Second Level | 4pc Bathroom | 7.58 Ft x 7.67 Ft | ||
Basement | Recreational, Games Room | 13.67 Ft x 12.42 Ft | ||
Basement | Bedroom | 9.75 Ft x 11.75 Ft | ||
Basement | Office | 5.58 Ft x 9.33 Ft | ||
Basement | 4pc Bathroom | 4.92 Ft x 8.92 Ft | ||
Main Level | Kitchen | 12.37 Ft x 13.08 Ft | ||
Main Level | Living Room | 12.92 Ft x 13.08 Ft | ||
Main Level | Dining Room | 11.08 Ft x 6.08 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 7.17 Ft x 10.25 Ft |
https://www.realtor.ca/real-estate/25207477/137-wildrose-drive-strathmore-wildflower
Contact us for more information