Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$457.02 MonthlyWhy continue to pay rent when you can own this fantastic condo? In the heart of Copperfield. Whether you're a first-time homebuyer looking to invest in your future or an investor seeking a profitable opportunity, this condo is a great choice. An End unit with natural sunlight throughout overlooking the park and mountain views? As you step inside, you'll immediately appreciate the upgraded modern finishes that adorn every corner of this immaculate unit. The open-concept design seamlessly integrates the living, dining, and kitchen areas, creating an inviting space for both relaxation and entertaining. This home has 2 bedrooms, 2 full baths, 2 title parking, A/C, assigned storage, and much more. Close to shopping, transportation, parks, schools, and major routes. (id:41531)
MLS® Number | A2080612 |
Property Type | Single Family |
Community Name | Copperfield |
Amenities Near By | Golf Course, Park, Playground |
Community Features | Golf Course Development, Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1411485 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Water Purifier, Dishwasher, Stove, Garburator, Microwave Range Hood Combo, Washer & Dryer |
Architectural Style | Low Rise |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Composite Siding |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Vinyl |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 905.75 Sqft |
Total Finished Area | 905.75 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Golf Course, Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-x1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.75 Ft x 11.92 Ft | ||
Main Level | Kitchen | 10.92 Ft x 11.00 Ft | ||
Main Level | Dining Room | 8.58 Ft x 15.33 Ft | ||
Main Level | Primary Bedroom | 10.83 Ft x 12.17 Ft | ||
Main Level | Bedroom | 10.42 Ft x 11.92 Ft | ||
Main Level | 3pc Bathroom | 4.83 Ft x 7.58 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 7.67 Ft | ||
Main Level | Other | 6.58 Ft x 11.08 Ft |
https://www.realtor.ca/real-estate/26056206/1314-755-copperpond-boulevard-se-calgary-copperfield
Contact us for more information