Calgary Real Estate Agency
Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$219.51 MonthlyCorner Unit, Brand New 3 Storey Townhome with double car garage attached In Cornerstone. With total of 4 Bedrooms and 4 washrooms. Quartz countertop throughout the house. Huge balcony with gas line for summer BBQ. Walking distance to shopping center and many more facilities. Just 10 minutes' drive to Airport, easy access to stoney trail and Deerfoot trail. (id:41531)
MLS® Number | A2173384 |
Property Type | Single Family |
Community Name | Cornerstone |
Community Features | Pets Allowed |
Features | Cul-de-sac, Pvc Window, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 2411220 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1817 Sqft |
Total Finished Area | 1817 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Size Depth | 12.19 M |
Size Frontage | 6.1 M |
Size Irregular | 800.00 |
Size Total | 800 Sqft|0-4,050 Sqft |
Size Total Text | 800 Sqft|0-4,050 Sqft |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 15.08 Ft x 13.83 Ft | ||
Second Level | Dining Room | 15.08 Ft x 7.00 Ft | ||
Second Level | 2pc Bathroom | 4.92 Ft x 4.92 Ft | ||
Second Level | Other | 18.58 Ft x 6.42 Ft | ||
Second Level | Pantry | 6.67 Ft x 3.92 Ft | ||
Second Level | Kitchen | 13.58 Ft x 12.33 Ft | ||
Second Level | Kitchen | 13.58 Ft x 12.33 Ft | ||
Third Level | Primary Bedroom | 12.92 Ft x 12.00 Ft | ||
Third Level | Bedroom | 12.00 Ft x 9.33 Ft | ||
Third Level | Bedroom | 12.00 Ft x 9.33 Ft | ||
Third Level | Laundry Room | 8.17 Ft x 5.75 Ft | ||
Third Level | 3pc Bathroom | 8.92 Ft x 5.75 Ft | ||
Third Level | 4pc Bathroom | 8.92 Ft x 4.92 Ft | ||
Third Level | Other | 7.33 Ft x 5.75 Ft | ||
Main Level | 3pc Bathroom | 7.33 Ft x 4.92 Ft | ||
Main Level | Bedroom | 11.50 Ft x 9.25 Ft | ||
Main Level | Furnace | 6.33 Ft x 5.08 Ft |
https://www.realtor.ca/real-estate/27617311/125-corner-meadows-square-ne-calgary-cornerstone
Contact us for more information