Calgary Real Estate Agency
Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$478.57 MonthlyEND UNIT with Excellent location. A 2 Bedroom and 2 Bathroom, TITLED underground heated PARKING STALLS, conveniently step away to shopping center and C-train. As you enter, you will be impressed with the open concept floor plan, spacious living room that connects you to your balcony. The Dining that fits the 6 seater table. Updated kitchen Cabinets with Granite Countertops with breakfast Bar. Large Master Bedroom with 3 piece ensuite. A nice area for a laundry room. Few minutes away from the Airport and Cross Iron Mills Mall. Easy access to Deerfoot and Stoney Trail. Book your show TODAY. (id:41531)
MLS® Number | A2016796 |
Property Type | Single Family |
Community Name | Saddle Ridge |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, Parking |
Parking Space Total | 1 |
Plan | 1310448 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2013 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 972.4 Sqft |
Total Finished Area | 972.4 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 10.92 Ft x 11.00 Ft | ||
Main Level | 3pc Bathroom | 4.83 Ft x 7.17 Ft | ||
Main Level | Bedroom | 10.00 Ft x 10.42 Ft | ||
Main Level | 3pc Bathroom | 4.92 Ft x 8.67 Ft | ||
Main Level | Dining Room | 10.42 Ft x 9.83 Ft | ||
Main Level | Living Room | 10.92 Ft x 11.67 Ft | ||
Main Level | Laundry Room | 4.00 Ft x 8.67 Ft | ||
Main Level | Kitchen | 8.83 Ft x 12.67 Ft | ||
Main Level | Den | 7.75 Ft x 7.17 Ft |
https://www.realtor.ca/real-estate/25159873/123-7110-80-avenue-ne-calgary-saddle-ridge
Contact us for more information