Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$322 MonthlyWelcome to the coveted Luxstone Park Place complex! This newly painted 3-bedroom townhome is a testament to style, functionality, and prime location. Embrace the airy ambiance of this home with its open floor plan that effortlessly merges style and functionality. Natural light streams in, creating a warm and inviting atmosphere throughout. The large living room, adjoining kitchen and dining space provide an ideal setting for both entertaining and everyday living. Step out onto your sunny south-facing backyard featuring a newer deck and well manicured lawn all maintained by building management. The upper floor has 3 large bedrooms with the primary bedroom featuring a walk-in closet. The basement is thoughtfully framed, presenting an opportunity to personalize and expand your living space. Envision a cozy family room, a home office, or an additional bedroom – the possibilities are endless. This home checks all the boxes for a home owner or savvy investor. (id:41531)
MLS® Number | A2085719 |
Property Type | Single Family |
Community Name | Luxstone |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | Parking |
Parking Space Total | 1 |
Plan | 0715128 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2007 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1068.4 Sqft |
Total Finished Area | 1068.4 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped, Lawn |
Size Irregular | 152.70 |
Size Total | 152.7 M2|0-4,050 Sqft |
Size Total Text | 152.7 M2|0-4,050 Sqft |
Zoning Description | R2-t |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | 5.50 Ft x 5.00 Ft | ||
Main Level | Kitchen | 8.08 Ft x 13.00 Ft | ||
Main Level | Dining Room | 7.50 Ft x 7.75 Ft | ||
Main Level | Living Room | 13.50 Ft x 18.00 Ft | ||
Upper Level | 4pc Bathroom | 7.83 Ft x 6.17 Ft | ||
Upper Level | Bedroom | 8.42 Ft x 9.83 Ft | ||
Upper Level | Bedroom | 8.42 Ft x 9.75 Ft | ||
Upper Level | Primary Bedroom | 13.75 Ft x 11.92 Ft |
https://www.realtor.ca/real-estate/26147331/1102-2066-luxstone-boulevard-sw-airdrie-luxstone
Contact us for more information