Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$425 MonthlyWelcome to Bayside Villas. This 2 bedroom upper level apartment is south facing with lots of natural lighting. These are such great units. Very efficient space. The kitchen has lots of cabinets and countertops for meal prep with nice appliances and a new fridge. The layout allows for dining table extension if you have a larger group visiting. In the living room there is lots of space for furniture. The garden door accessing the patio gives some additional lighting and a great summer retreat. There are 2 bedrooms which are fairly close in size and accommodate queen bed sets. The washroom is conveniently located at the end of the unit for privacy. There is also a full laundry room with some additional storage options. If you have a smaller freezer it will fit perfect in this room. Pets are allowed with the following restrictions: no more than 2 dogs or cats. Dogs must not weigh more than 10 kg. Call your RealtorĀ® to discuss other restrictions on this complex. If it works for you, have them book a showing! (id:41531)
MLS® Number | A2177215 |
Property Type | Single Family |
Community Name | Maplewood |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 1112120 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
Basement Type | None |
Constructed Date | 2011 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 835 Sqft |
Total Finished Area | 835 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Schools, Shopping |
Size Irregular | 904.00 |
Size Total | 904 Sqft|0-4,050 Sqft |
Size Total Text | 904 Sqft|0-4,050 Sqft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 11.58 Ft x 15.50 Ft | ||
Main Level | Laundry Room | 4.83 Ft x 10.83 Ft | ||
Main Level | Bedroom | 9.75 Ft x 9.92 Ft | ||
Main Level | Living Room | 14.50 Ft x 10.83 Ft | ||
Main Level | Primary Bedroom | 10.92 Ft x 9.08 Ft | ||
Main Level | 4pc Bathroom | 8.25 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/27616644/105-8-bayside-place-strathmore-maplewood
Contact us for more information