Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Reserve Fund Contributions
$2,000 YearlyFull, Stunning, East to South to West Mountain Views are hard to come by. This Duplex is Situated up high in Cougar Creek, and right across from some convenient Amenities. Vaulted ceilings crest the open concept, living area with high windows that display the view from every angle in the home. Enjoy an upper level, SW facing, balcony off the living area, and an upper level SE facing, balcony off the kitchen, which overlooks the private, fenced back yard. Enjoy cozying up in front of the wood burning/gas assisted fireplace while soaking in the unparalleled Rocky Mountain Views. The upper level is a master loft, again with stunning mountain views towards the iconic Three Sisters Mt., and containing a walk-in closet and ensuite bathroom, with a soaker tub with a view of the sky through the skylight. This home has 3 bedrooms and 4 1/2 baths. The entry level, is a walk-out, set up like a Batchelor suite. 3 parking spaces, and large enough to accommodate RV parking. There is 1875 sq.ft of living space, and the backyard contains a shed and greenhouse. Exterior total sq.ft is 2085 (id:41531)
MLS® Number | A2029688 |
Property Type | Single Family |
Community Name | Cougar Creek |
Community Features | Pets Allowed |
Features | Wood Windows, No Animal Home, No Smoking Home |
Parking Space Total | 3 |
Plan | 9112570 |
Structure | Deck |
Bathroom Total | 5 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Microwave, Hood Fan, Window Coverings |
Basement Features | Walk Out, Suite |
Basement Type | Unknown |
Constructed Date | 1992 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning, None |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wood |
Foundation Type | Slab |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1614.19 Sqft |
Total Finished Area | 1614.19 Sqft |
Type | Duplex |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Size Depth | 30.48 M |
Size Frontage | 9.14 M |
Size Irregular | 2999.00 |
Size Total | 2999 Sqft|0-4,050 Sqft |
Size Total Text | 2999 Sqft|0-4,050 Sqft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 3.33 Ft x 5.83 Ft | ||
Second Level | Dining Room | 11.08 Ft x 15.00 Ft | ||
Second Level | Family Room | 15.00 Ft x 19.92 Ft | ||
Second Level | Kitchen | 15.00 Ft x 14.67 Ft | ||
Third Level | 4pc Bathroom | 8.92 Ft x 6.00 Ft | ||
Third Level | Primary Bedroom | 11.50 Ft x 19.00 Ft | ||
Lower Level | 3pc Bathroom | 5.00 Ft x 5.75 Ft | ||
Lower Level | Bedroom | 8.83 Ft x 14.17 Ft | ||
Lower Level | Furnace | 5.00 Ft x 12.08 Ft | ||
Main Level | 2pc Bathroom | 9.00 Ft x 3.50 Ft | ||
Main Level | 3pc Bathroom | 6.08 Ft x 7.50 Ft | ||
Main Level | Bedroom | 10.75 Ft x 11.50 Ft | ||
Main Level | Kitchen | 4.25 Ft x 11.67 Ft | ||
Main Level | Living Room | 10.83 Ft x 19.75 Ft |
https://www.realtor.ca/real-estate/25444137/1-1000-cougar-creek-drive-canmore-cougar-creek
Contact us for more information