Calgary Real Estate Agency
Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Water
$447.93 MonthlySuperb 3 bedroom, 2 storey end unit in Southwood Village! Terrific main floor layout featuring a spacious living room open to a sunny, south facing dining/kitchen with ample cupboards and counter space and complete with sparkling white appliances. Three generous sized bedrooms as well a a 4 piece bath can be found on the upper level. Enjoy an additional 400 square of lower level development, including den/office, flex space, laundry room, 4 piece bath and storage. Recent updates include, a freshly painted interior, new carpeting throughout the upper level, a new microwave hood cover and new light fixtures. Enjoy a fully fenced, private, south backyard with shed and parking pad. A fabulous location! Conveniently close to LRT, park, playground, schools, shopping and transit. A wonderful place to call home! (id:41531)
MLS® Number | A2174585 |
Property Type | Single Family |
Community Name | Southwood |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Other, Back Lane |
Parking Space Total | 1 |
Plan | 7610346 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Other |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1210.86 Sqft |
Total Finished Area | 1210.86 Sqft |
Type | Row / Townhouse |
Other | |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.83 Ft x 12.33 Ft | ||
Second Level | Bedroom | 11.25 Ft x 8.67 Ft | ||
Second Level | Bedroom | 12.25 Ft x 8.08 Ft | ||
Second Level | 4pc Bathroom | 8.83 Ft x 4.92 Ft | ||
Basement | Den | 13.58 Ft x 11.58 Ft | ||
Basement | Other | 11.42 Ft x 10.00 Ft | ||
Basement | Laundry Room | 11.00 Ft x 6.83 Ft | ||
Basement | 4pc Bathroom | 7.50 Ft x 4.92 Ft | ||
Main Level | Living Room | 14.58 Ft x 13.50 Ft | ||
Main Level | Kitchen | 9.83 Ft x 8.17 Ft | ||
Main Level | Dining Room | 13.58 Ft x 7.42 Ft | ||
Main Level | 2pc Bathroom | 4.83 Ft x 4.08 Ft |
https://www.realtor.ca/real-estate/27586413/100-630-sabrina-road-sw-calgary-southwood
Contact us for more information