Calgary Real Estate Agency
Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$221 MonthlyBright and beautiful three bedroom townhome in lovely Seton. Spacious room design and quality finishes make it comfortable and warm. Open design featuring a wonderful kitchen with a long functional island. Luxurious flooring through out, quartz counters, light cabinetry, stainless steel appliances and more. Two and one half baths, a private entry and the nicely finished double garage just add to your ease of living. Close to all amenities Seton and surrounding communities have to offer including a short walk to the South Health Campus. Ready for immediate occupancy. In for the Holidays! (id:41531)
MLS® Number | A2175159 |
Property Type | Single Family |
Community Name | Seton |
Amenities Near By | Shopping |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | See Remarks, Other, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 2310304 |
Structure | See Remarks |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Other |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Type | See Remarks |
Constructed Date | 2023 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1332.51 Sqft |
Total Finished Area | 1332.51 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17.00 Ft x 10.00 Ft | ||
Main Level | Dining Room | 11.00 Ft x 8.00 Ft | ||
Main Level | Kitchen | 10.50 Ft x 8.50 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 4.50 Ft | ||
Upper Level | Laundry Room | 3.00 Ft x 3.00 Ft | ||
Upper Level | Primary Bedroom | 11.50 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 8.50 Ft | ||
Upper Level | Bedroom | 12.00 Ft x 9.00 Ft | ||
Upper Level | 4pc Bathroom | 8.50 Ft x 5.00 Ft | ||
Upper Level | 4pc Bathroom | 8.50 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/27583497/400-seton-passage-se-calgary-seton
Contact us for more information