Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$515.42 Monthly**OPEN HOUSE Sunday November 3 from 2pm-5pm** Welcome to the Atwood 2 model built by Logel Homes, Calgary's Multi-Family Builder of the Year for the past four years. This fully upgraded TOP FLOOR CORNER unit features 1000 Sqft. of bright and open living space, DOUBLE ENSUITE 2 bed/2 bath, and has exquisite finishings. There is over $37,000 in upgrades, including luxury bathrooms with upgraded tile, shower, and sinks, extended kitchen island, custom door and cabinet handles, upgraded stove and laundry appliances, AND in unit A/C. You will have all the space you need for your Costco runs as there is tons of cabinet space in the Kitchen and a full size pantry. The large balcony also provides extra space with unobstructed views to the East. If that's not enough, the condo also comes with its own storage unit to store your larger items like tires and bikes, as well as TANDEM UNDERGROUND PARKING which can fit two cars easily. This home is conveniently located within walking distance to all the major shops in Sage Hill, including TnT Supermarket, Wal-Mart, Dollarama, and much more. (id:41531)
2:00 pm
Ends at:5:00 pm
MLS® Number | A2174759 |
Property Type | Single Family |
Community Name | Sage Hill |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 2311149 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Window/sleeve Air Conditioner, Cooktop - Electric, Dishwasher, Microwave, Oven - Built-in, Hood Fan, Window Coverings, Washer & Dryer |
Constructed Date | 2023 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Vinyl |
Heating Type | Baseboard Heaters |
Stories Total | 5 |
Size Interior | 9954 Sqft |
Total Finished Area | 995.04 Sqft |
Type | Apartment |
Tandem | |
Underground |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 10.83 Ft x 9.92 Ft | ||
Main Level | Dining Room | 7.25 Ft x 15.75 Ft | ||
Main Level | Kitchen | 5.75 Ft x 15.75 Ft | ||
Main Level | Living Room | 13.00 Ft x 17.00 Ft | ||
Main Level | Primary Bedroom | 10.83 Ft x 15.25 Ft | ||
Main Level | Laundry Room | 5.92 Ft x 5.25 Ft |
https://www.realtor.ca/real-estate/27580328/501-30-sage-hill-walk-nw-calgary-sage-hill
Contact us for more information