Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$433.20 MonthlyAffordable living in this well run pet-friendly condo. All utilities included in one low monthly fee. There are no size or breed restrictions and a fenced in dog run area is available. The unit has a good size primary bedroom along with a large den that can be used as an office or living area. Enjoy the convenience of in-suite laundry. There is one assigned surface parking stall with a plug-in. The building is well managed with a number of recent upgrades without any special assessments. Conveniently located across the street from Elliston Park which offers walking paths and an off leash area as well as the annual Globalfest fireworks festival. With easy access to Stoney Trail and Deerfoot Trail, nothing is far away. (id:41531)
MLS® Number | A2173822 |
Property Type | Single Family |
Community Name | Red Carpet |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 0313599 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings |
Constructed Date | 2004 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Heating Type | Baseboard Heaters, Hot Water, In Floor Heating |
Stories Total | 4 |
Size Interior | 529 Sqft |
Total Finished Area | 529 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11.58 Ft x 11.08 Ft | ||
Main Level | Den | 11.58 Ft x 11.08 Ft | ||
Main Level | Kitchen | 11.25 Ft x 8.33 Ft | ||
Main Level | Living Room | 11.25 Ft x 6.67 Ft |
https://www.realtor.ca/real-estate/27580161/344-1717-60-street-se-calgary-red-carpet
Contact us for more information