Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$389.28 Monthly| 1 BED + DEN | BUILDING AMENITIES | SOUTH FACING | When it comes to finding the perfect apartment in the heart of downtown Calgary, there are many options out there but nothing compares to the condo units found in the LUNA building. Not only is it close to some of the best restaurants, nightlife, grocery store and shopping. This building offers a variety of amenities such as the fully equipped gym, yoga studio, lounge area, rooftop garden, guest suites, daytime concierge and overnight security. Now you might think that with all these amazing perks of living here it might come at a unaffordable cost, you'll be surprised to know that for $384/month in condo fees you get everything above and it also includes heat & water. Luckily for anyone who is dying to know how they can now get their hands on one of these amazing properties, you now have the opportunity to purchase one here with us. We have a beautiful 1 bedroom, 1 bathroom, den, 592 square feet unit located on the eleventh floor for sale with underground heated parking. Some of the things you will immediate notice when viewing this home is the oversized balcony which can be easily accessed through the main living room and primary bedroom. As well as the upgraded stainless steel appliances such as the refrigerator, gas stovetop and built in oven. This unit is priced to sell and is awaiting for you to take it off our hands. Book a viewing today and see for yourself what this place has to offer! (id:41531)
MLS® Number | A2174520 |
Property Type | Single Family |
Community Name | Beltline |
Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Pvc Window, No Smoking Home, Guest Suite, Parking |
Parking Space Total | 1 |
Plan | 1211695 |
Structure | Dog Run - Fenced In |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Guest Suite, Party Room, Recreation Centre |
Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Microwave, Oven - Built-in, Hood Fan, Washer/dryer Stack-up |
Constructed Date | 2012 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile |
Stories Total | 30 |
Size Interior | 5927 Sqft |
Total Finished Area | 592.07 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | Cc-x |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 7.58 Ft x 4.33 Ft | ||
Main Level | Kitchen | 15.09 Ft x 11.42 Ft | ||
Main Level | Living Room | 11.32 Ft x 11.19 Ft | ||
Main Level | Bedroom | 10.76 Ft x 9.84 Ft | ||
Main Level | 4pc Bathroom | 10.33 Ft x 8.50 Ft |
https://www.realtor.ca/real-estate/27577150/1107-1111-10-street-sw-calgary-beltline
Contact us for more information