Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Water
$247.37 MonthlyDiscover this rare 1-bedroom, 1-bathroom oversized floor plan in the highly sought-after Seton Grove. Located on the top floor, this unit has high ceilings and large windows that flood the space with natural light. Equipped with A/C, ensuring comfort year-round.The timeless white kitchen features stainless steel appliances, sleek quartz countertops, and modern lighting. The open floorplan is enhanced by durable vinyl plank flooring, making the space both stylish and easy to maintain. Enjoy the convenience of in-suite laundry and relax on your private balcony. For those looking for an investment property, this unit is currently leased at $1730 a month, with the current lease expiring 11/30. Tenant would love to stay and renew , or will move out by the end of the lease. Set in a prime location, this condo is close to restaurants, shopping, amenities, South Health Campus, and the YMCA. A perfect blend of modern living and convenience! (id:41531)
MLS® Number | A2173054 |
Property Type | Single Family |
Community Name | Seton |
Amenities Near By | Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 2310449 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Garage Door Opener |
Architectural Style | Low Rise |
Constructed Date | 2023 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Composite Siding |
Fireplace Present | No |
Flooring Type | Tile, Vinyl Plank |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 647 Sqft |
Total Finished Area | 647 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Shopping |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 2.92 Ft x 4.75 Ft | ||
Main Level | Other | 13.83 Ft x 12.17 Ft | ||
Main Level | Laundry Room | 7.75 Ft x 7.42 Ft | ||
Main Level | 3pc Bathroom | 8.42 Ft x 4.92 Ft | ||
Main Level | Primary Bedroom | 12.33 Ft x 9.33 Ft | ||
Main Level | Other | 9.50 Ft x 6.33 Ft | ||
Main Level | Living Room | 10.67 Ft x 10.50 Ft | ||
Main Level | Other | 6.67 Ft x 11.00 Ft |
https://www.realtor.ca/real-estate/27560034/3410-220-seton-grove-se-calgary-seton
Contact us for more information