Calgary Real Estate Agency
Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$461.95 MonthlyTOP FLOOR 2 bedroom + Den with an unbeatable view of the lake and Rocky Mountains. The formal entrance leads to the open concept floor plan with a well appointed kitchen finished with granite counter tops, stainless steel appliances, a pantry and a breakfast bar that over looks the formal dining area. The den that can be converted into a bedroom and 2 large bedrooms complete this space. The primary bedroom has a walk in closet and 4 pc ensuite with soaker tub. This unit comes with a titled, underground parking stall and a very large storage room right in front of the stall. Don’t miss this opportunity and call for your viewing today! (id:41531)
MLS® Number | A2172777 |
Property Type | Single Family |
Community Name | Saddle Ridge |
Amenities Near By | Park, Playground, Schools, Shopping, Water Nearby |
Community Features | Lake Privileges, Pets Allowed With Restrictions |
Features | Elevator |
Parking Space Total | 1 |
Plan | 1412846 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Constructed Date | 2015 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 841.1 Sqft |
Total Finished Area | 841.1 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping, Water Nearby |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 4.17 Ft x 7.92 Ft | ||
Main Level | Den | 8.67 Ft x 8.92 Ft | ||
Main Level | Kitchen | 8.33 Ft x 9.17 Ft | ||
Main Level | Laundry Room | 3.17 Ft x 7.92 Ft | ||
Main Level | Dining Room | 11.83 Ft x 7.33 Ft | ||
Main Level | Living Room | 11.83 Ft x 10.00 Ft | ||
Main Level | Bedroom | 10.67 Ft x 9.25 Ft | ||
Main Level | 4pc Bathroom | 7.50 Ft x 4.92 Ft | ||
Main Level | Primary Bedroom | 9.83 Ft x 10.42 Ft | ||
Main Level | Other | 7.50 Ft x 4.00 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 7.83 Ft | ||
Main Level | Other | 11.00 Ft x 8.75 Ft |
https://www.realtor.ca/real-estate/27536004/415-15-saddlestone-way-ne-calgary-saddle-ridge
Contact us for more information