Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Property Management, Reserve Fund Contributions, Water
$349.17 MonthlyWelcome to the Top Floor 1-bed, 1-bath + den unit close to shopping, transit & many great amenities. Open & bright w/ large windows, newer laminate floor, fresh paint thru out whole unit. L–Type kitchen features light wood cabinets, tons of storage & counter space, and room for eat-in dining or mobile island. Bright living area w/ sliding glass doors to covered West-facing balcony. Spacious master bedroom, w/ large West-facing window. Sizeable den off the kitchen is great for a home office, playroom or extra storage space. In-suite laundry, and surface parking stall #18 is included. CONDO FEES INCLUDE ALL UTILITIES! (ELECTRIC, HEAT AND WATER.) Located close to Fish Creek Park, groceries, shops & transit – great for singles, couples or families! (id:41531)
MLS® Number | A2171037 |
Property Type | Single Family |
Community Name | Evergreen |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0612894 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Washer & Dryer |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Laminate |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 3 |
Size Interior | 577 Sqft |
Total Finished Area | 577 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12.40 Ft x 12.24 Ft | ||
Main Level | Kitchen | 11.52 Ft x 10.01 Ft | ||
Main Level | Den | 7.74 Ft x 7.41 Ft | ||
Main Level | Living Room | 12.40 Ft x 12.24 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27516364/1348-2395-eversyde-avenue-sw-calgary-evergreen
Contact us for more information