Calgary Real Estate Agency
Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$201.73 MonthlyWelcome to stunning house in the community of Cornerstone! This is fully upgraded house With a total of 4 bedrooms and 2.5 bathrooms, including a convenient full room on the main floor, this residence offers ample space for family and guests. The 9-foot ceilings throughout enhance the sense of openness and grandeur, while the fully upgraded features, including quartz countertops and LED lights, add a touch of elegance. The main floor features a double attached garage for convenience, while the second-floor delights with a spacious kitchen complete with pantry, a cozy nook, a large living room, and a balcony equipped with a gas pipeline for your BBQ needs. Upstairs, the third floor is dedicated to relaxation and convenience, featuring a master bedroom with a walk-in closet and ensuite washroom, along with two additional well-sized bedrooms and another full washroom. The laundry room, adds practicality to daily living. Situated close to all amenities, this home offers not only luxury and comfort but also convenience and accessibility. You'll have easy access to major roadways such as Stoney Trail, Country Hills Boulevard, and Deerfoot Trail. Additionally, the Calgary airport and Cross Iron Mall are just a short drive away. Don't miss the opportunity to own this beautiful townhouse in the vibrant and convenient community of Cornerstone. (id:41531)
MLS® Number | A2168405 |
Property Type | Single Family |
Community Name | Cornerstone |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Other, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 2210867 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Type | None |
Constructed Date | 2022 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1606.13 Sqft |
Total Finished Area | 1606.13 Sqft |
Type | Row / Townhouse |
Detached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | 4pc Bathroom | 5.58 Ft x 8.00 Ft | ||
Third Level | 4pc Bathroom | 7.92 Ft x 5.00 Ft | ||
Third Level | Bedroom | 9.42 Ft x 12.17 Ft | ||
Third Level | Bedroom | 9.42 Ft x 12.17 Ft | ||
Third Level | Primary Bedroom | 10.92 Ft x 14.42 Ft | ||
Main Level | Bedroom | 11.17 Ft x 9.17 Ft | ||
Main Level | Foyer | 7.75 Ft x 13.00 Ft | ||
Main Level | Storage | 8.92 Ft x 3.67 Ft | ||
Upper Level | 2pc Bathroom | 5.17 Ft x 8.92 Ft | ||
Upper Level | Dining Room | 13.58 Ft x 10.50 Ft | ||
Upper Level | Kitchen | 19.25 Ft x 11.83 Ft | ||
Upper Level | Living Room | 19.25 Ft x 12.17 Ft |
https://www.realtor.ca/real-estate/27463902/402-50-cornerstone-passage-ne-calgary-cornerstone
Contact us for more information